A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z | 1
| Maersk (40) | Making Waves Polska Sp. z o.o. (4) |
| Malthus AS (7) | Mamut (9) |
| Manpower (11) | Manpower AS (348) |
| Manpower GmbH (5) | Manpower Professional Engineering AS (369) |
| Manpower Professional Finance (18) | Marathon Oil Norge AS (6) |
| Marker Kommune (7) | Mattilsynet (4) |
| Max Kraft AS (5) | McDonalds (12) |
| MDE Consultants AS (23) | Meldal Kommune (5) |
| Meny AS (31) | Meny Stadionparken (4) |
| Mercuri Urval AS (19) | Mester Gronn (9) |
| Microsoft (41) | Microsoft Corporation (18) |
| Microsoft Norge (14) | Mobelinvest Holding AS (4) |
| Modum Kommune (7) | Moelven Industrier (6) |
| Molde kommune (14) | Monster Worldwide Scandinavia AB (4) |
| More og Romsdal fylkeskommune (8) | Moss Kommune (19) |
| MOYO AS (4) | Multiconsult (6) |
